<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Awards</title>
		<description>Blog entries tagged Awards</description>
		<link>http://www.earthit.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 22:43:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>EarthIT President Wins 40 Under 40 Award</title>
			<link>http://www.earthit.com/15-earthit-president-wins-40-under-40-awardhtml.html</link>
			<description>&lt;p&gt;Adam Simcock, president and partner at Earth Information Technologies, Corp. in Madison, was named one of In Business magazine's &quot;40 Under 40.&quot;&lt;/p&gt; &lt;p&gt;Every year In Business magazine recognizes 40 of Madison's young professionals that stand out among their peers as exceptional leaders and dedicated community members.&lt;/p&gt;  &lt;p&gt;Adam began working for EarthIT in 2000 and was named president of the company in November of last year. He moved to Madison from Washington, DC in 2000 to attend graduateRead More...</description>
			<author>Administrator</author>
			<pubDate>Tue, 20 Jan 2009 06:00:00 +0100</pubDate>
		<category>EarthIT</category>
 <category>Awards</category>
 <category>Adam Simcock</category>
 <category>40 under 40</category>
		</item>
		<item>
			<title>Madison I.T. Company Ranks Number Twelve on Aggie 100 List</title>
			<link>http://www.earthit.com/17-madison-it-company-ranks-number-twelve-on-aggie-100-listhtml.html</link>
			<description>&lt;p&gt;Earth Information Technologies, a Madison, Wisconsin based I.T. company,  ranks number 12 on Texas A&amp;amp;M University's Aggie 100 list of 2007. &lt;/p&gt;&lt;p&gt;The Aggie 100 identifies, recognizes, and celebrates the 100 fastest  growing Aggie-owned or Aggie-led businesses in the world. To qualify,  the company must be at least five years old and founded or owned at least  50% by a graduate of Texas A&amp;amp;M University.&lt;/p&gt;  &lt;p&gt;EarthIT ranks number 12 with a 113% growth rate, which is calculated  over Read More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 15 Jan 2009 23:31:43 +0100</pubDate>
		<category>EarthIT</category>
 <category>Dan Rooney</category>
 <category>Awards</category>
 <category>Aggie 100</category>
		</item>
	</channel>
</rss>
